USPS Shared Services Eastern Area One Marquis Plaza 5315 Campbell’s Run Rd Pittsburgh PA 15277-7099 |
Phone Ext 1-866-772-7723 option 6, extension no., then # Fax 412-494-2100 |
||||||
CM# | Case Mgr | Alpha | Split | Agt Code | Call-up # | Ext | |
13 | Michael Lamb | AAA | BARA | 8229 | 6 | 3924 | |
22 | Cassaundra Wright | BARB | BOG | 8233 | 24 | 3934 | |
25 | Jason Brobeck | BOH | BRUB | 8234 | 25 | 2148 | |
5 | Mark Bradbury | BRUC | CAU | 8206 | 16 | 2108 | |
2 | Holly Shope | CAV | CONF | 8208 | 10 | 2132 | |
3 | Kelly McBeth | CONG | DAVID | 8204 | 4 | 2116 | |
19 | Dean Petros | DAVIE | DOT | 8228 | 17 | 3937 | |
12 | Patrice Thomas | DOU | EU | 8232 | 7 | 3927 | |
4 | Sue Stearns | EV | FRANC | 8231 | 11 | 3932 | |
23 | Elizabeth Adams | FRANCI | GOD | 8224 | 2 | 3935 | |
11 | Sharon Isaac | GOE | HANC | 8219 | 8 | 3926 | |
24 | Peggy Sibenac | HAND | HILL | 8209 | 12 | 2131 | |
14 | Sonora Walker | HILLA | IS | 8212 | 9 | 3922 | |
30 | Barbara Williams | IT | JO | 8239 | 30 | 2413 | |
26 | Richard Bruce | JP | KOO | 8235 | 26 | 2147 | |
21 | Sal Ricigliano | KOP | LIL | 8226 | 23 | 3936 | |
15 | Brenda Accoo | LIM | MAU | 8211 | 21 | 3925 | |
1 | Janet Manno | MAV | MILK | 8203 | 18 | 2115 | |
9 | Cheryl Stewart | MILL | MYC | 8207 | 15 | 2109 | |
6 | Barbara Dominowski | MYD | PARK | 8202 | 19 | 2114 | |
27 | Carla Dunn | PARKA | PON | 8236 | 27 | 2146 | |
20 | Ray Cvetic | POO | RER | 8225 | 14 | 3933 | |
17 | Kim Smith-Turner | RES | RUCH | 8217 | 13 | 2042 | |
28 | Gregg Hammer | RUCI | SER | 8237 | 28 | 2145 | |
7 | Linda Gregg | SES | SMI | 8205 | 5 | 2118 | |
16 | Cynthia Jackson | SMJ | TEL | 8222 | 3 | 3931 | |
29 | Valerie Pulver | TEM | VERQ | 8238 | 29 | 2144 | |
18 | John Pituch | VERR | WELR | 8227 | 22 | 3928 | |
10 | Pat Parker | WELS | WILLIR | 8210 | 31 | 2133 | |
8 | Kathleen Sansoni | WILLIS | Z | 8201 | 20 | 2107 | |
Jerry Castleberry | HB/LDC 6700 | Periodic Rolls | 3921 | ||||
Rose Marie Gerald | Periodic Rolls | 2043 | |||||
Mary Stanley | LDC 68/69 | Periodic Rolls | 2044 | ||||
Vacant | Periodic Rolls | ||||||
Linda Young, Manager | Manager | (412)494-2111 | |||||
Nicole Sole | HR Associate | (412) 494-2101 | |||||
Aileen Coburn | HR Analyst |
|
(412)494-3929 | ||||
Functional Case Managers: |
|||||||
Vacant | AAA | KOO | |||||
Julia A. Yencho, Mgr. | KOP | Z | (412) 494-2130 | ||||
Functional Call Center |
|||||||
Ernest Shipley, Mgr. | (412)494-3923 | ||||||
Judith Vastine, Mgr. | (412)494-2117 |